2009 Climate Data for Breezy Fields
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: CW2678 CITY: Breezy Fields Observatory, Poland STATE: NY
ELEV: 1003 ft LAT: 43° 12' 00" N LONG: 75° 06' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
09 1 23.0 6.5 15.4 0.0 1538 0 42.5 23 -11.0 15 0 26 31 9
09 2 32.5 14.1 23.6 0.0 1160 0 47.7 27 -6.8 4 0 14 27 2
09 3 42.1 22.8 32.3 0.0 1011 0 65.3 28 -1.0 3 0 7 23 1
09 4 57.8 35.1 46.2 0.0 591 26 91.2 27 24.5 12 1 0 13 0
09 5 66.4 42.3 54.9 0.0 327 28 85.7 21 28.1 19 0 0 3 0
09 6 72.7 51.6 62.1 0.0 149 61 84.3 25 30.7 1 0 0 1 0
09 7 74.2 54.6 64.3 0.0 103 81 82.0 28 42.8 14 0 0 0 0
09 8 77.4 56.6 66.5 0.0 87 134 87.8 17 42.9 27 0 0 0 0
09 9 68.6 46.7 57.3 0.0 259 29 78.5 8 31.5 20 0 0 1 0
09 10 54.4 37.5 45.5 0.0 606 1 70.9 22 23.5 19 0 0 9 0
09 11 50.4 33.0 41.6 0.0 703 1 70.4 9 23.0 12 0 0 14 0
09 12 29.7 16.7 23.3 0.0 1078 0 55.6 3 -8.4 18 0 17 27 3
------------------------------------------------------------------------------------
54.3 35.0 44.6 0.0 7612 360 91.2 APR -11.0 JAN 1 64 149 15
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
09 1 0.15 0.00 0.14 23 1 1 0
09 2 1.42 0.00 0.42 27 7 5 0
09 3 3.88 0.00 1.29 7 11 10 1
09 4 3.30 0.00 0.74 3 15 8 0
09 5 4.31 0.00 0.91 16 13 9 0
09 6 4.21 0.00 1.14 18 13 8 1
09 7 2.58 0.00 0.80 11 19 5 0
09 8 3.72 0.00 0.79 23 17 9 0
09 9 3.45 0.00 1.35 27 10 8 1
09 10 5.14 0.00 1.29 28 15 9 1
09 11 2.33 0.00 0.68 20 9 6 0
09 12 1.76 0.00 0.46 14 8 6 0
---------------------------------------------
36.25 0.00 1.35 SEP 138 84 4
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 4.3 39.0 28 NW
09 2 5.4 33.0 12 NW
09 3 4.5 36.0 11 SE
09 4 5.4 40.0 4 SE
09 5 3.7 38.0 9 SE
09 6 2.2 26.0 22 SE
09 7 2.1 26.0 4 NW
09 8 1.6 26.0 18 WNW
09 9 1.6 28.0 28 SE
09 10 2.6 33.0 31 SE
09 11 2.4 33.0 28 SE
09 12 3.3 39.0 9 NW
---------------------------------
3.2 40.0 APR SE
2007 Climate Data for Breezy Fields
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: CW2678 CITY: Breezy Fields Observatory, Poland STATE: NY
ELEV: 1003 ft LAT: 43° 12' 00" N LONG: 75° 06' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
07 1 31.8 15.6 24.4 0.0 1259 0 60.5 6 -12.5 26 0 16 27 4
07 2 23.3 8.5 16.5 0.0 1358 0 41.6 20 -8.2 19 0 24 28 4
07 3 38.0 19.1 29.3 0.0 1080 0 60.7 14 -12.2 9 0 10 24 4
07 4 50.3 32.9 41.2 0.0 715 10 81.1 23 15.4 7 0 2 9 0
07 5 69.7 42.5 56.7 0.0 313 56 84.9 25 28.8 14 0 0 4 0
07 6 77.2 52.0 64.6 0.0 134 122 88.8 19 34.9 7 0 0 0 0
07 7 76.8 54.1 65.6 0.0 105 123 88.4 9 38.9 2 0 0 0 0
07 8 77.9 55.5 66.4 0.0 97 142 90.5 2 40.8 19 2 0 0 0
07 9 74.1 49.5 61.3 0.0 197 86 91.2 7 33.7 17 1 0 0 0
07 10 65.1 45.6 54.6 0.0 350 27 83.2 6 25.1 29 0 0 1 0
07 11 42.9 27.3 35.0 0.0 901 0 61.2 14 10.5 24 0 3 23 0
07 12 30.8 18.4 25.3 0.0 1231 0 47.3 23 0.3 6 0 17 29 0
------------------------------------------------------------------------------------
55.0 35.2 45.2 0.0 7739 565 91.2 SEP -12.5 JAN 3 72 145 12
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
07 1 3.39 0.00 1.04 5 9 7 1
07 2 0.61 0.00 0.20 20 6 3 0
07 3 3.76 0.00 0.98 26 10 7 0
07 4 4.71 0.00 1.08 16 14 8 1
07 5 2.21 0.00 1.00 27 4 4 0
07 6 1.20 0.00 0.31 27 11 4 0
07 7 3.57 0.00 0.74 9 19 10 0
07 8 2.89 0.00 0.57 24 13 7 0
07 9 2.27 0.00 0.62 9 9 7 0
07 10 7.92 0.00 2.02 23 13 12 2
07 11 4.34 0.00 1.15 26 16 9 2
07 12 2.20 0.00 0.67 23 6 4 0
---------------------------------------------
39.07 0.00 2.02 OCT 130 82 6
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1 4.0 38.0 6 W
07 2 5.7 34.0 15 W
07 3 5.2 37.0 5 ESE
07 4 5.4 35.0 12 W
07 5 3.4 30.0 28 WNW
07 6 3.0 37.0 19 WNW
07 7 2.1 28.0 9 WNW
07 8 2.4 30.0 25 WNW
07 9 2.2 22.0 12 WNW
07 10 2.7 31.0 28 ESE
07 11 3.8 36.0 29 ESE
07 12 4.8 37.0 16 ESE
---------------------------------
3.7 38.0 JAN WNW
Severe Weather Preparedness and Safety
Today we review severe weather preparedness and safety.
Here are steps you can take before... during and after a storm to
keep safe this season.
Before a storm... develop a plan for you and your family at
home... school... work... and when outdoors. Identify a safe place
to take shelter. Conduct frequent drills. Know what action you
will take when a warning is issued. Know where to tune to receive
the latest weather information.

